Pendaftar

# ID Peserta Nama Waktu Registrasi Skor Status
1 202006250324 Muhammad Rafi Haqqani 25 Juni 2020, 08:50:02 94.03 diterima
2 202006240063 Ahmad Dhani Alfarisi 24 Juni 2020, 08:19:23 93.89 tidak terverifikasi
3 202006240221 FILDZAH KHAIRINA 24 Juni 2020, 11:03:17 92.12 diterima
4 202006250464 LASALINA ZAHIRA RAHADIAN 25 Juni 2020, 13:27:25 91.96 diterima
5 202006240279 SARA AQILA FARIHA 24 Juni 2020, 13:47:12 91.88 diterima
6 202006250461 Nadhirah Hadaina Hasya 25 Juni 2020, 13:20:48 91.53 diterima
7 202006250512 NABILA ANINDYA PUTRI 25 Juni 2020, 14:24:57 91.52 diterima
8 202006250358 Anggie Ghaniyya Putri 25 Juni 2020, 10:38:38 91.22 diterima
9 202006250347 Hanin Zahirah 25 Juni 2020, 10:10:41 90.73 diterima
10 202006250337 Nisrina Ageng Fatikha Sari 25 Juni 2020, 09:33:50 90.17 diterima
11 202006250463 Falesya Jovanka Athallah 25 Juni 2020, 13:25:28 90.14 diterima
12 202006250365 Andhara Amalia Assyiam 25 Juni 2020, 10:55:47 90.04 tidak terverifikasi
13 202006240018 ANNIDA FAUZIYAH 24 Juni 2020, 08:04:50 89.79 diterima
14 202006250330 Farid Maulana 25 Juni 2020, 09:02:55 89.77 diterima
15 202006250441 Mutiara Zahra Putri Prasetya 25 Juni 2020, 12:56:51 89.77 tidak terverifikasi
16 202006240046 MUHAMMAD AZKA HIBRIZI 24 Juni 2020, 08:12:27 89.76 diterima
17 202006240133 NAZIRA ULA KHAIRINA 24 Juni 2020, 09:09:21 89.75 diterima
18 202006240120 Nadia Sevilla Azzahra 24 Juni 2020, 08:57:20 89.71 diterima
19 202006250411 Amalia Yulianti 25 Juni 2020, 12:02:20 89.1 diterima
20 202006240293 Shaqila Mawar Cantika 24 Juni 2020, 14:30:11 89.08 diterima
21 202006240036 Siti Nadhyatul Hanum 24 Juni 2020, 08:09:34 89.06 diterima
22 202006250404 Alif Angriawan Lagonah 25 Juni 2020, 11:55:22 89.01 diterima
23 202006250349 Arif Fahmi Abdillah 25 Juni 2020, 10:11:22 88.94 diterima
24 202006250436 Hafidz Yasin Rabbani Mulyoto 25 Juni 2020, 12:50:17 88.84 tidak terverifikasi
25 202006240126 Ahmad Zacky 24 Juni 2020, 09:02:33 88.7 tidak diterima
26 202006250447 EKA AFRILIA 25 Juni 2020, 13:03:35 88.69 tidak diterima
27 202006240289 Raisa Afifah 24 Juni 2020, 14:23:12 88.56 tidak terverifikasi
28 202006250460 Muhammad aqeel rakhshana 25 Juni 2020, 13:20:46 88.26 tidak diterima
29 202006250494 CAMELYA RAYQAH IBRAHIM 25 Juni 2020, 14:08:13 88.03 tidak diterima
30 202006250370 Muhammad Zhafif Abiyyu Hamizan 25 Juni 2020, 10:57:37 87.99 tidak diterima
31 202006250457 Amelia Rizq 25 Juni 2020, 13:19:12 87.83 tidak diterima
32 202006240152 MUHAMMAD AL FARROS HABIBI 24 Juni 2020, 09:32:29 87.8 tidak diterima
33 202006250400 HANA FAKHIRAH 25 Juni 2020, 11:50:57 87.71 tidak diterima
34 202006250334 Syahira Najla 25 Juni 2020, 09:18:30 87.7 tidak diterima
35 202006250331 Sofwatul Widad 25 Juni 2020, 09:07:32 87.69 tidak diterima
36 202006240219 Naela Hikmah Thoyyibah 24 Juni 2020, 11:00:42 87.54 tidak diterima
37 202006250424 Muhammad Fauzan Saputra 25 Juni 2020, 12:27:01 87.52 tidak diterima
38 202006240023 Salsabilla Putri Setiawan 24 Juni 2020, 08:06:04 87.5 tidak diterima
39 202006250378 Dimas Priadi 25 Juni 2020, 11:06:26 87.49 tidak diterima
40 202006250468 Bunga Arifia Natasari 25 Juni 2020, 13:42:32 87.49 tidak diterima
41 202006250376 FAKHRI SALMAN ALPARISI 25 Juni 2020, 11:04:54 87.38 tidak diterima
42 202006250491 SYIFA NURLAILA 25 Juni 2020, 14:02:39 87.16 tidak diterima
43 202006240114 Anisa Fitriani Sabilla 24 Juni 2020, 08:53:21 87.15 tidak diterima
44 202006250469 rizkia naya salamah 25 Juni 2020, 13:44:19 87.08 tidak diterima
45 202006240113 Zalfa Safitri 24 Juni 2020, 08:53:01 87.04 tidak diterima
46 202006250489 Almer Fatih Ravedito 25 Juni 2020, 14:02:05 87.01 tidak diterima
47 202006240106 Raden Roro Khalishah Raras Salsabila 24 Juni 2020, 08:49:03 86.98 tidak diterima
48 202006250401 Adinda Putri Zahra 25 Juni 2020, 11:50:57 86.93 tidak diterima
49 202006240012 Alif Andico Deswaldi 24 Juni 2020, 08:03:50 86.89 tidak terverifikasi
50 202006250465 Naswa Qonita Syabita 25 Juni 2020, 13:28:03 86.83 tidak diterima
51 202006240119 Rifa khoirunnisa 24 Juni 2020, 08:57:03 86.8 tidak diterima
52 202006240148 Intan Nuraini 24 Juni 2020, 09:30:09 86.74 tidak diterima
53 202006240274 Fajar Ariansyah 24 Juni 2020, 13:13:16 86.73 tidak diterima
54 202006250504 Zahwa fauzian 25 Juni 2020, 14:17:44 86.69 tidak diterima
55 202006240056 LAKSAMANA ADITYA PRATAMA 24 Juni 2020, 08:16:14 86.66 tidak diterima
56 202006240032 Katja Putri Hardiansyah 24 Juni 2020, 08:08:46 86.62 tidak diterima
57 202006250405 Muhamad Rakha Priyo Utomo 25 Juni 2020, 11:58:33 86.51 tidak diterima
58 202006250380 Helena putri petricia 25 Juni 2020, 11:07:45 86.5 tidak diterima
59 202006250338 NAILAL MUSTAQFIRINA 25 Juni 2020, 09:33:56 86.49 tidak diterima
60 202006250372 Ahmad Fadhlan Makarao 25 Juni 2020, 11:00:44 86.48 tidak terverifikasi
61 202006250433 Citra Elfa Handayani 25 Juni 2020, 12:44:19 86.42 tidak diterima
62 202006240112 Nur Hafidah Safinaturrizkiyah 24 Juni 2020, 08:51:53 86.4 tidak diterima
63 202006240243 Khalishah Qatrunnada 24 Juni 2020, 12:03:51 86.34 tidak diterima
64 202006240116 Maulidia nur sahilah 24 Juni 2020, 08:55:06 86.32 tidak terverifikasi
65 202006240034 Naila Fakhirah 24 Juni 2020, 08:09:15 86.2 tidak diterima
66 202006250416 Faradelia Tenri Habiba 25 Juni 2020, 12:16:17 86.2 tidak diterima
67 202006250427 Firda Safira Maulida 25 Juni 2020, 12:32:24 86.15 tidak diterima
68 202006250385 Zhafira Chairina 25 Juni 2020, 11:17:06 86.14 tidak diterima
69 202006240167 Quennino Adzandra Fahmi 24 Juni 2020, 09:54:16 86.1 tidak diterima
70 202006250387 NATAZA ASSYIFA ELFARIZAN 25 Juni 2020, 11:25:54 85.99 tidak diterima
71 202006250437 zulfikar eka putra 25 Juni 2020, 12:51:45 85.99 tidak diterima
72 202006240163 Farhan Aththariq 24 Juni 2020, 09:48:12 85.98 tidak diterima
73 202006240165 Ahmad Qois Al Qurni 24 Juni 2020, 09:50:34 85.97 tidak terverifikasi
74 202006240273 Arifa Andya Nafiisa 24 Juni 2020, 13:09:04 85.94 tidak diterima
75 202006240235 Najwa zulfa naura 24 Juni 2020, 11:34:51 85.89 tidak terverifikasi
76 202006240224 FAKHRI RAIS SUHANDA 24 Juni 2020, 11:08:38 85.88 tidak terverifikasi
77 202006250351 EZZEDEEN AR RAAFI PUTERA 25 Juni 2020, 10:19:12 85.85 tidak diterima
78 202006240107 Nasywa Haifa Raihanah 24 Juni 2020, 08:49:29 85.79 tidak diterima
79 202006240200 Adil Ali 24 Juni 2020, 10:29:40 85.75 tidak terverifikasi
80 202006250452 Nayala Wulan Ramadhani 25 Juni 2020, 13:11:13 85.7 tidak diterima
81 202006250443 Nurul Huwaina Fadilla 25 Juni 2020, 12:57:47 85.58 tidak diterima
82 202006250402 Nasya Chaira Syaidy 25 Juni 2020, 11:51:16 85.56 tidak diterima
83 202006240138 KHANSA KANIA SULITIA 24 Juni 2020, 09:13:41 85.52 tidak terverifikasi
84 202006250357 Rayfino chesta adabi 25 Juni 2020, 10:34:59 85.49 tidak diterima
85 202006240196 GINA ALVIANA 24 Juni 2020, 10:26:22 85.48 tidak diterima
86 202006240278 BINTANG PUTRA DANENDRA 24 Juni 2020, 13:41:32 85.43 tidak diterima
87 202006240072 Naufal Raya Pragata 24 Juni 2020, 08:21:51 85.42 tidak diterima
88 202006240069 Annisa Yumna Salsabila 24 Juni 2020, 08:21:30 85.37 tidak diterima
89 202006240201 DAFFA RIDHO SETIADI 24 Juni 2020, 10:32:03 85.34 tidak diterima
90 202006240157 Hannum Salsabila Nurul Aini 24 Juni 2020, 09:45:46 85.26 tidak diterima
91 202006240262 Fasya Hania Zahra 24 Juni 2020, 12:49:33 85.26 tidak diterima
92 202006240197 Ahmad Hasan 24 Juni 2020, 10:26:55 85.22 tidak diterima
93 202006250477 Tsabit Dhafir Romansyah 25 Juni 2020, 13:53:15 85.15 tidak diterima
94 202006250366 FIRMAN SYAHPUTRA 25 Juni 2020, 10:56:08 85.09 tidak terverifikasi
95 202006250368 KAYSA MUTIA SALSABIL 25 Juni 2020, 10:57:04 85.05 tidak diterima
96 202006250381 FATHAN ARIA PUTRA 25 Juni 2020, 11:12:45 85 tidak diterima
97 202006250422 Assyifa Herdiandra maharani 25 Juni 2020, 12:24:22 84.98 tidak terverifikasi
98 202006240039 MOCH.RIFKY ALFAHREIZI 24 Juni 2020, 08:10:12 84.91 tidak diterima
99 202006240189 Fahmi Ramadhana Ardiansyah 24 Juni 2020, 10:16:38 84.89 tidak diterima
100 202006240092 Yusra Rizqi Muhammad 24 Juni 2020, 08:39:59 84.88 tidak diterima
101 202006250355 melli anisa 25 Juni 2020, 10:31:37 84.88 tidak diterima
102 202006240134 FIRZA RAZAN NAUFAN 24 Juni 2020, 09:10:34 84.84 tidak diterima
103 202006250419 DELI KURNIAWAN UTAMA 25 Juni 2020, 12:19:35 84.83 tidak terverifikasi
104 202006240041 KHAIRUL HILMI MUSWAR 24 Juni 2020, 08:11:26 84.8 tidak diterima
105 202006240188 Nadya Farah Fakhirah 24 Juni 2020, 10:16:31 84.79 tidak diterima
106 202006250493 JOSA FAISHAL ARKAN 25 Juni 2020, 14:07:16 84.78 tidak diterima
107 202006240212 KHALISHAH NABILAH PUTRI 24 Juni 2020, 10:44:25 84.72 tidak diterima
108 202006250350 AMANDA NAURANIA SYAIRAPUTRI 25 Juni 2020, 10:17:11 84.7 tidak diterima
109 202006250312 Selma Sukainah 25 Juni 2020, 08:15:53 84.68 tidak terverifikasi
110 202006240226 Muhammad Yusuf Hidayat 24 Juni 2020, 11:09:08 84.64 tidak diterima
111 202006250496 AJI PRASETYO 25 Juni 2020, 14:08:41 84.64 tidak terverifikasi
112 202006250325 Muhammad Brilian Aditia 25 Juni 2020, 08:51:37 84.62 tidak diterima
113 202006240031 Ridwan Januar Zaputra 24 Juni 2020, 08:08:35 84.59 tidak diterima
114 202006240288 RYFQY KRISNA ADITYA HADIDARNANSYAH 24 Juni 2020, 14:20:37 84.55 tidak diterima
115 202006250498 MUHAMMAD RAFQI AS SHOLIHIN 25 Juni 2020, 14:11:09 84.5 tidak diterima
116 202006250518 Tubagus Rezza 25 Juni 2020, 14:44:02 84.41 tidak diterima
117 202006240004 Ilham Firmansyah 24 Juni 2020, 08:02:09 84.21 tidak terverifikasi
118 202006250374 Aqilla Dwinti Ghassani 25 Juni 2020, 11:03:12 84.19 tidak diterima
119 202006250327 Taugi Indra Susela 25 Juni 2020, 08:52:26 84.11 tidak diterima
120 202006240298 ZIDAN ALIEF DIENNUR RAHMAN 24 Juni 2020, 14:53:32 84.1 tidak diterima
121 202006250320 Surya hadi prabowo 25 Juni 2020, 08:28:31 84.02 tidak diterima
122 202006240017 Muhammad Nabil 24 Juni 2020, 08:04:33 83.87 tidak diterima
123 202006240125 JANUAR FADHLAN ARDIANSYAH 24 Juni 2020, 09:01:05 83.86 tidak terverifikasi
124 202006240230 ADRIANO ALBERTO 24 Juni 2020, 11:18:26 83.86 tidak diterima
125 202006240009 MINSYA RAMDHA SYAFIYAH 24 Juni 2020, 08:03:14 83.85 tidak diterima
126 202006250309 Muammad Dzaky Zhafran 25 Juni 2020, 08:07:18 83.75 tidak diterima
127 202006240176 Khoiruz Zadit Taqwa 24 Juni 2020, 10:03:42 83.72 tidak diterima
128 202006250341 Harisulamil Muhammad 25 Juni 2020, 09:41:32 83.41 tidak diterima
129 202006250510 MILA SABILA 25 Juni 2020, 14:23:59 83.29 tidak terverifikasi
130 202006240172 ALIA SYIFAUR RAHMAH 24 Juni 2020, 10:01:44 83.17 tidak terverifikasi
131 202006240209 Syifa Camilla Augustine 24 Juni 2020, 10:40:54 83.11 tidak terverifikasi
132 202006240095 MUHAMMAD RAFID SUWITO 24 Juni 2020, 08:41:36 83.07 tidak diterima
133 202006240193 SITI RAHMAH SAADAH 24 Juni 2020, 10:24:12 82.96 tidak diterima
134 202006250339 Yasinta Rayyana 25 Juni 2020, 09:38:12 82.88 tidak diterima
135 202006240026 Raden Wiradarma Kartanegara 24 Juni 2020, 08:07:07 82.85 tidak diterima
136 202006240272 Ahmad Syaugi Hanif 24 Juni 2020, 13:05:31 82.67 tidak diterima
137 202006240263 CAHYA ZHAFARINA 24 Juni 2020, 12:49:50 82.52 tidak diterima
138 202006250478 Amalia Faizah 25 Juni 2020, 13:53:59 82.52 tidak diterima
139 202006240094 BAGUS JIHAD FATAHILLAH KAAFFAH 24 Juni 2020, 08:41:24 82.46 tidak diterima
140 202006250384 Muhammad Zein 25 Juni 2020, 11:17:04 82.42 tidak diterima
141 202006250332 SUTAN ARIPIN SIREGAR 25 Juni 2020, 09:09:46 82.36 tidak terverifikasi
142 202006250456 ABDUL MUSLIM AL HASYIR 25 Juni 2020, 13:18:09 82.33 tidak diterima
143 202006240239 Ahmad Ramdhani 24 Juni 2020, 11:47:52 82.31 tidak diterima
144 202006240160 ISMAIL HAMDI 24 Juni 2020, 09:47:05 82.16 tidak diterima
145 202006240162 Lolita nur alysyah 24 Juni 2020, 09:47:57 81.94 tidak terverifikasi
146 202006240156 Nur Annisa 24 Juni 2020, 09:43:20 81.88 tidak diterima
147 202006240067 Muhammad.Habibi.Riziq 24 Juni 2020, 08:20:26 81.8 tidak terverifikasi
148 202006240029 Dzaskia Sheila Rachma Dewi 24 Juni 2020, 08:08:09 81.74 tidak diterima
149 202006240062 Ibrahim 24 Juni 2020, 08:18:49 81.14 tidak diterima
150 202006250359 Ananda Nurudini Siregar 25 Juni 2020, 10:45:27 80.87 tidak diterima
151 202006250371 FALISHA AYKA ARIVIA 25 Juni 2020, 11:00:19 80.39 tidak diterima
152 202006250352 Pandu fakin nugroho 25 Juni 2020, 10:22:06 80.34 tidak diterima
153 202006240049 NANDHA RAHMAD NURPRABOWO 24 Juni 2020, 08:13:23 80.3 tidak diterima
154 202006250326 Keshya Razka Ramadanti 25 Juni 2020, 08:51:54 79.96 tidak diterima
155 202006250449 Habibi Shofwatullah Fauzi Maulana 25 Juni 2020, 13:04:22 79.51 tidak diterima
156 202006240124 MUHAMMAD LUTHFI KHAIRI 24 Juni 2020, 08:59:02 79.41 tidak diterima
157 202006250446 Wildan Nur Rahman 25 Juni 2020, 13:00:56 79.28 tidak terverifikasi
158 202006240236 Hidayatulloh panji satrio bhuwono 24 Juni 2020, 11:35:25 77.56 tidak diterima
159 202006240184 Alvian Ramadhani 24 Juni 2020, 10:08:57 76.54 tidak terverifikasi
160 202006240064 Vianzalni putri 24 Juni 2020, 08:19:29 49.71 tidak terverifikasi
161 202006250487 Raka amirul syahimawan 25 Juni 2020, 14:00:28 49.2 tidak terverifikasi
162 202006240123 YUSUF SAIFULL AMAR 24 Juni 2020, 08:58:11 0 belum diverifikasi
163 202006240192 Silvia Cahyawati 24 Juni 2020, 10:22:13 0 belum diverifikasi
164 202006240251 Ahmad Zidan Aria Hanafi 24 Juni 2020, 12:17:52 0 belum diverifikasi
165 202006240282 Muhammad Hilmi Mardani 24 Juni 2020, 13:55:16 0 belum diverifikasi
166 202006240285 Achmad Pisera 24 Juni 2020, 13:57:06 0 belum diverifikasi
167 202006250362 amelia darma zhildha 25 Juni 2020, 10:49:38 0 belum diverifikasi
168 202006250375 Nakla Salsafira 25 Juni 2020, 11:03:14 0 belum diverifikasi
169 202006250382 Muhammad danish pratisena 25 Juni 2020, 11:15:53 0 belum diverifikasi
170 202006250399 Aulya De 25 Juni 2020, 11:48:55 0 belum diverifikasi
171 202006250420 Muhammad Risky Pratama 25 Juni 2020, 12:21:50 0 belum diverifikasi
172 202006250425 Abimanyu 25 Juni 2020, 12:30:08 0 belum diverifikasi
173 202006250428 Aditya Fadhilah ekaputra 25 Juni 2020, 12:34:14 0 belum diverifikasi
174 202006250439 AZKA NAZIAH FITRI 25 Juni 2020, 12:53:04 0 belum diverifikasi
175 202006250454 Hanifa fisacilillah 25 Juni 2020, 13:16:25 0 belum diverifikasi
176 202006250484 Naufal Ammar Fakhrisyah 25 Juni 2020, 13:58:02 0 belum diverifikasi
177 202006250490 Alifya Rosyadhirbah Kapa 25 Juni 2020, 14:02:10 0 belum diverifikasi
178 202006250511 Husnul khotimah 25 Juni 2020, 14:24:51 0 belum diverifikasi
179 202006250520 REFI DANADYAKSA 25 Juni 2020, 14:46:11 0 belum diverifikasi
# ID Peserta Nama Waktu Registrasi Skor Status
1 202006250505 Aura Nadya Kusumawardhani 25 Juni 2020, 14:18:47 93.71 diterima
2 202006240040 Cut Siti Mutia Arifin 24 Juni 2020, 08:10:55 91.46 diterima
3 202006250328 SHAFIRA ZAHRA WIRAWAN 25 Juni 2020, 08:56:37 90.51 diterima
4 202006250313 Raid Rafif 25 Juni 2020, 08:16:44 89.51 diterima
5 202006250392 ABEL EPKAPAMA 25 Juni 2020, 11:35:56 89.39 diterima
6 202006240249 Jihan Fairuz Fadhilah 24 Juni 2020, 12:15:43 89.25 tidak terverifikasi
7 202006240110 Shafira Aisha Nareswari 24 Juni 2020, 08:50:28 88.97 diterima
8 202006250418 SALWA FITRIAH 25 Juni 2020, 12:19:24 88.85 tidak terverifikasi
9 202006250321 Sakina Azizah Dharmawan 25 Juni 2020, 08:31:30 88.66 diterima
10 202006240014 Paundra Krisna Jayakusuma 24 Juni 2020, 08:04:07 88 diterima
11 202006250367 NURSYAHBANI KHAIRUNNISA 25 Juni 2020, 10:56:41 87.8 diterima
12 202006250391 BINTANG LIANA FEBRIANTI 25 Juni 2020, 11:35:22 87.8 diterima
13 202006250445 Puspa Indah Kisdiana Sari 25 Juni 2020, 12:59:22 87.78 diterima
14 202006250442 Alphard Javier Zeta 25 Juni 2020, 12:57:14 87.55 diterima
15 202006240269 Hanif Muhammad Rizky 24 Juni 2020, 13:01:13 87.45 diterima
16 202006250306 Putri Amelia Zahra 25 Juni 2020, 08:04:47 87.45 tidak diterima
17 202006250503 Muhammad Abiyyu Abdillah 25 Juni 2020, 14:17:33 87.3 tidak diterima
18 202006250363 Rania Septi Wardhani 25 Juni 2020, 10:51:35 87.28 tidak terverifikasi
19 202006240173 Meisya Rachmania Azzahra 24 Juni 2020, 10:02:39 87.19 tidak diterima
20 202006250398 NAJWA SILVIANA MUMTAZAH 25 Juni 2020, 11:48:17 87.1 tidak terverifikasi
21 202006240261 Wardah Izzaty Musriyal 24 Juni 2020, 12:49:32 87.09 tidak diterima
22 202006250353 ZAHRA RIZ YATI PUTRI 25 Juni 2020, 10:27:08 87.02 tidak terverifikasi
23 202006250421 Syifa Az Zahra 25 Juni 2020, 12:24:05 87.01 tidak diterima
24 202006250310 Amira Kameela WIbawa 25 Juni 2020, 08:10:15 86.58 tidak diterima
25 202006250323 Muhammad Tangguh Erlangga 25 Juni 2020, 08:42:53 86.54 tidak diterima
26 202006240025 hajar rasyida 24 Juni 2020, 08:07:06 86.53 tidak diterima
27 202006240008 Muhammad Hanif Satrioatmodjo 24 Juni 2020, 08:02:59 86.47 tidak diterima
28 202006240028 Nazzala Putri Febriansyah 24 Juni 2020, 08:07:41 86.42 tidak diterima
29 202006240068 naufal ghafara lubis 24 Juni 2020, 08:20:54 86.42 tidak diterima
30 202006240166 Najwa Shofiyah Annisa 24 Juni 2020, 09:52:06 86.12 tidak diterima
31 202006250434 Raafi Abdul Jabbar 25 Juni 2020, 12:46:21 86.12 tidak diterima
32 202006240294 Khoirunisa hasyim 24 Juni 2020, 14:40:49 86.09 tidak terverifikasi
33 202006240228 Aqila Najmi Cayadewi 24 Juni 2020, 11:11:41 86.07 tidak terverifikasi
34 202006250390 Aqila Najmi Cayadewi 25 Juni 2020, 11:34:08 86.07 tidak diterima
35 202006250386 WIDYANTI RESTY AYUNINGTYAS 25 Juni 2020, 11:22:43 86.05 tidak diterima
36 202006240195 Muhammad Afzaal Ataullah 24 Juni 2020, 10:25:33 86 tidak diterima
37 202006240301 SALSABILA RANIAH INDHARMAN 24 Juni 2020, 14:57:49 85.92 tidak diterima
38 202006240254 SHANDA RAISSA NABILAH 24 Juni 2020, 12:19:41 85.9 tidak diterima
39 202006240227 FITRI AMALIA 24 Juni 2020, 11:11:16 85.89 tidak diterima
40 202006240088 MUHAMMAD HAFIZH AZZURAIQI 24 Juni 2020, 08:37:17 85.86 tidak terverifikasi
41 202006240297 RANGGA ARI WINATA 24 Juni 2020, 14:52:34 85.84 tidak diterima
42 202006240101 NAJWA ALIVA DAVINA 24 Juni 2020, 08:46:14 85.82 tidak terverifikasi
43 202006240198 MUHAMMAD FAHRI DHIA RUSYDI 24 Juni 2020, 10:27:04 85.79 tidak diterima
44 202006250394 Muhammad Ruhbani Arrafi 25 Juni 2020, 11:38:44 85.73 tidak diterima
45 202006250507 Anyelir Wardah Alayya 25 Juni 2020, 14:23:04 85.73 tidak diterima
46 202006250476 RADEN RORO PINESTI AYU RAMADHANI 25 Juni 2020, 13:51:54 85.72 tidak diterima
47 202006240229 Michael Aristyo Rahadiyan 24 Juni 2020, 11:17:09 85.69 tidak terverifikasi
48 202006250389 MAULANA IBRAHIM 25 Juni 2020, 11:31:01 85.64 tidak diterima
49 202006240291 Fadiyah Hanum Manzila 24 Juni 2020, 14:25:06 85.61 tidak terverifikasi
50 202006250453 NAJWA NAFISA 25 Juni 2020, 13:16:16 85.56 tidak terverifikasi
51 202006240265 FARAH FAYYAZA 24 Juni 2020, 12:54:13 85.55 tidak diterima
52 202006240139 Nita Tris Sundari 24 Juni 2020, 09:14:49 85.54 tidak diterima
53 202006250335 Ferdiyan Alfiyandi Santoso 25 Juni 2020, 09:30:20 85.54 tidak diterima
54 202006240179 NAIRA TSURAYA YANAF 24 Juni 2020, 10:06:09 85.52 tidak diterima
55 202006240051 Nabila Maulidya Wattiheluw 24 Juni 2020, 08:14:08 85.49 tidak diterima
56 202006240244 Asyrani Ghaida Tirta 24 Juni 2020, 12:07:19 85.48 tidak diterima
57 202006250311 GIYATSA JAUFA LAYLA 25 Juni 2020, 08:10:28 85.48 tidak terverifikasi
58 202006240083 Nahdah alifah fitriani 24 Juni 2020, 08:29:11 85.46 tidak terverifikasi
59 202006250393 Muhammad Azka Thirafi 25 Juni 2020, 11:36:32 85.43 tidak diterima
60 202006240027 Syira Aulia Akasyah 24 Juni 2020, 08:07:26 85.4 tidak diterima
61 202006240071 MUHAMAD DAFA ABRAR 24 Juni 2020, 08:21:47 85.4 tidak diterima
62 202006240231 Muhamad Wildan Hidayat 24 Juni 2020, 11:25:14 85.4 tidak diterima
63 202006240057 SYIFA AZ ZAHRA 24 Juni 2020, 08:16:45 85.37 tidak terverifikasi
64 202006240252 AULIA MUZAKI PUTRI 24 Juni 2020, 12:18:51 85.37 tidak diterima
65 202006250356 Dita Salsabilla Putri 25 Juni 2020, 10:32:22 85.36 tidak diterima
66 202006240127 Tasya Meylita 24 Juni 2020, 09:04:12 85.35 tidak diterima
67 202006240103 Asma Nurhayati Kasturi 24 Juni 2020, 08:48:27 85.33 tidak terverifikasi
68 202006240128 Sendy muhammad yusup 24 Juni 2020, 09:04:34 85.31 tidak diterima
69 202006250483 Widyah kartika 25 Juni 2020, 13:57:51 85.31 tidak terverifikasi
70 202006250502 jihad damar qolbu yustisio 25 Juni 2020, 14:14:17 85.28 tidak diterima
71 202006240259 SITI SANIYAH 24 Juni 2020, 12:35:06 85.26 tidak diterima
72 202006250348 Nurmala Hikmah 25 Juni 2020, 10:10:47 85.24 tidak diterima
73 202006250388 AULIFIA FATYAH SYALFIA 25 Juni 2020, 11:28:58 85.24 tidak diterima
74 202006250403 Nabila Elysia Artanti 25 Juni 2020, 11:53:45 85.24 tidak diterima
75 202006240099 RAJA MAHENDRI YANTO 24 Juni 2020, 08:45:22 85.19 tidak diterima
76 202006240186 FILZAH RANIA AZ ZAHRA 24 Juni 2020, 10:13:02 85.15 tidak diterima
77 202006250354 Satria Rizky Kurniawan 25 Juni 2020, 10:30:01 85.14 tidak diterima
78 202006240022 Khansa Alika 24 Juni 2020, 08:05:46 85.11 tidak diterima
79 202006240001 MUHAMMAD IRFAN KURNIAWAN 24 Juni 2020, 08:00:03 85.1 tidak diterima
80 202006240070 Nadya Tiara Sari 24 Juni 2020, 08:21:30 85.09 tidak diterima
81 202006250513 AHMAD QONIT HARIRI 25 Juni 2020, 14:27:08 85.09 tidak diterima
82 202006250526 Dahad Satria Fardian 25 Juni 2020, 14:59:20 85.07 tidak terverifikasi
83 202006240205 Najwa Tasya Tarisa 24 Juni 2020, 10:37:54 85.06 tidak diterima
84 202006240302 Mohammad Putra Nur Hidayat 24 Juni 2020, 14:58:55 85.04 tidak diterima
85 202006250308 YAZID RIZQI 25 Juni 2020, 08:06:45 85.02 tidak diterima
86 202006250514 Retno Ulandari 25 Juni 2020, 14:29:03 84.98 terverifikasi
87 202006250377 NAWAL RIZQI LILLAH 25 Juni 2020, 11:06:11 84.97 tidak terverifikasi
88 202006240295 Muhammad Hariri 24 Juni 2020, 14:40:59 84.95 tidak diterima
89 202006240238 Dafa Nazwa Firjatullah 24 Juni 2020, 11:44:48 84.94 tidak diterima
90 202006250395 RISKA TRI AMALIA 25 Juni 2020, 11:39:59 84.89 tidak diterima
91 202006250342 Putri Nur Alvernia 25 Juni 2020, 09:51:25 84.88 tidak diterima
92 202006250438 Rizqia Hani Humairo 25 Juni 2020, 12:52:38 84.88 tidak diterima
93 202006240078 MUHAMMAD IRFAN HAKIM 24 Juni 2020, 08:27:31 84.86 tidak diterima
94 202006240030 Agustia Dwi Salma 24 Juni 2020, 08:08:11 84.82 tidak terverifikasi
95 202006250303 Muhammad hafizhul haq 25 Juni 2020, 08:02:03 84.82 tidak terverifikasi
96 202006250473 ARIFAH KHOIRUNNISA 25 Juni 2020, 13:48:45 84.82 tidak diterima
97 202006240065 alya salwa salsabilah 24 Juni 2020, 08:19:51 84.76 tidak diterima
98 202006240241 MEIDIANA SARI 24 Juni 2020, 11:52:06 84.76 tidak terverifikasi
99 202006250360 Raudhatul Jannah 25 Juni 2020, 10:48:27 84.76 tidak diterima
100 202006250492 Nurul Febiyata Asrul 25 Juni 2020, 14:06:03 84.74 tidak diterima
101 202006240208 Fathia Rahma Khairunnisa 24 Juni 2020, 10:40:33 84.72 tidak diterima
102 202006240082 Muh. Zulfikar Dwi Prakoso 24 Juni 2020, 08:27:56 84.66 tidak diterima
103 202006240183 Mazidatul Muthia 24 Juni 2020, 10:08:32 84.65 tidak diterima
